11-12 Boys TRA
Qualification results
# Gymnast Country Difficulty Score
1  SMIRNOU Artsiom BLR 11.0 35.500
2  SCHMIDT Dylan NZL 10.3 35.400
3  SELYUTIN Oleg RUS 9.7 34.900
4  ALIYEV Pirmammad KAZ 10.4 34.500
5  SHERIDAN Zachary  GBR 10.4 33.400
6  MARCHENKO Vitaly RUS 9.9 33.200
7  GESUELLI Cody USA 10.0 33.100
8  ANDO Ryo JPN 10.5 33.100
9  BABAYAN Amiran UZB 9.7 33.000
10  SHINKAREV Alexandr KAZ 9.7 32.900
11  SAKAI Ryosuke JPN 10.0 32.700
12  CYRON Luca GER 8.2 32.600
13  LORIA CETINA Luis Armando MEX 9.2 32.400
14  NOZADZE Zurab GEO 8.2 32.300
15  LUPALTSOV Oleksandr UKR 9.6 32.300
16  CLARKE Domonic  AUS 8.6 32.200
17  FERREIRA Pedro  POR 8.3 31.800
18  SINKEVICS Stanislavs LAT 10.3 31.800
19  FITZGERALD Connor NZL 9.2 31.600
20  SAUERWALD Patrick  AUS 8.1 31.500
21  IBRAGIMOV Ravil KAZ 8.9 31.500
22  McCLYMONT Cooper  AUS 7.5 31.200
23  JACOBSON III Ronald USA 10.4 31.200
24  KRIVONOS Vitaly RUS 9.7 31.100
25  TARBES Bruno FRA 6.8 30.800
26  VELA RODRIGUEZ Victor Manuel MEX 8.1 30.800
27  KAKKURI Atte FIN 8.3 30.800
28  YOSHIDA Masaru JPN 9.8 30.600
29  TANASHCHUK Grygoriy UKR 9.3 30.500
30  AKASHI Ryo JPN 9.0 30.400
31  LAGUNES SARMIENTO Aldo Josue MEX 8.1 30.200
32  GOOSSENS Michael BEL 6.1 30.100
33  NASCIMENTO Bernardo  BRA 6.2 29.800
34  TUROK Bohdan UKR 8.0 29.500
35  CHEMEL Noe FRA 7.3 29.000
36  LAGINHA Marco POR 7.6 28.900
37  BERNARDEZ LAMAS Alejandro ESP 7.3 28.600
38  BERNADOU Baptiste FRA 7.4 28.600
39  DUDA Colin USA 8.2 28.200
40  VAN HAVERE Viktor BEL 7.1 28.100
41  GEORGIEV Gabriel BUL 8.9 28.100
42  LISMONT Briek BEL 6.1 27.500
43  LUNDING Sam SWE 7.8 25.300
44  ILUMAE Silver-Johannes  EST 7.0 24.000
45  MUSSABAYEV Danil KAZ 4.6 13.900
46  DOERR Christopher USA 4.6 12.900
47  BOOTH Curtis  AUS 3.4 10.300
48  FRITZSCHE Lars GER 3.6 10.100
49  GEORGIEV Yanislav BUL 1.8 5.700
50  ZENKIN Dmitriy RUS 1.5 3.900
51  CHRISTIANSEN Frederik DEN 1.3 3.400